# | Name | Casual Kills | Casual Deaths |
---|---|---|---|
#1 | OFFICER SniperNoSnipin | 6494 | 362 |
#2 | OFFICER KoriKenshi | 5119 | 2283 |
#3 | MEMBER bipod | 3196 | 189 |
#4 | OFFICER Shersh | 2786 | 1454 |
#5 | MEMBER Lamblike | 2758 | 359 |
#6 | MEMBER GasFuel | 2564 | 654 |
#7 | MEMBER impregnation | 2218 | 559 |
#8 | MEMBER WIESSA | 1950 | 216 |
#9 | OFFICER ClutchEscape | 1918 | 209 |
#10 | LEADER HotMum | 1881 | 48 |
#11 | OFFICER OctLeaf | 1776 | 814 |
#12 | OFFICER m4chy | 1521 | 231 |
#13 | MEMBER TryhardPlays | 1503 | 223 |
#14 | MEMBER Optishine | 1467 | 379 |
#15 | MEMBER Tpao | 1375 | 389 |
#16 | MEMBER Mourad | 1255 | 377 |
#17 | MEMBER Maxouxax | 1249 | 256 |
#18 | OFFICER Tcay | 1190 | 423 |
#19 | OFFICER Badger | 1096 | 270 |
#20 | MEMBER OhDarling | 755 | 378 |
#21 | OFFICER VapePale | 639 | 347 |
#22 | MEMBER Uraume | 550 | 127 |
#23 | MEMBER Calluhm | 550 | 29 |
#24 | MEMBER N9E | 516 | 34 |
#25 | MEMBER xdJose | 500 | 37 |
#26 | OFFICER BeastNinja180 | 494 | 166 |
#27 | MEMBER Huts | 488 | 6 |
#28 | MEMBER ezkillsnoob | 384 | 126 |
#29 | MEMBER SCOOTERMALONE | 350 | 54 |
#30 | MEMBER Scrubee | 336 | 33 |
#31 | MEMBER lsayah | 317 | 84 |
#32 | MEMBER Suwisht | 314 | 177 |
#33 | MEMBER tor1to | 270 | 51 |
#34 | MEMBER OkDude | 217 | 40 |
#35 | MEMBER fqts | 200 | 21 |
#36 | MEMBER omophobe | 191 | 95 |
#37 | OFFICER MaxOfficial | 170 | 43 |
#38 | MEMBER errado | 167 | 66 |
#39 | MEMBER MANSDUSTY | 152 | 15 |
#40 | MEMBER Lil_Hatcher | 146 | 98 |
#41 | MEMBER Mickies | 142 | 35 |
#42 | OFFICER AntonRahbek | 134 | 106 |
#43 | MEMBER GodOfJews | 132 | 17 |
#44 | MEMBER BoomSlayer19 | 131 | 163 |
#45 | MEMBER Craftykingofmine | 105 | 89 |
#46 | MEMBER noob472193283715 | 90 | 69 |
#47 | MEMBER Reside | 78 | 27 |
#48 | MEMBER alicci | 77 | 8 |
#49 | MEMBER oHenna | 71 | 55 |
#50 | MEMBER BMRhodes10 | 70 | 41 |
#51 | MEMBER Tadzik7 | 67 | 31 |
#52 | MEMBER dinnertable | 62 | 18 |
#53 | MEMBER plutqt | 58 | 86 |
#54 | MEMBER Blightspace | 47 | 32 |
#55 | MEMBER wetplace | 46 | 7 |
#56 | MEMBER xd_tristanlol | 40 | 1 |
#57 | MEMBER rawrq | 40 | 15 |
#58 | MEMBER publicy | 30 | 16 |
#59 | MEMBER emogirls | 29 | 9 |
#60 | MEMBER Neum | 28 | 3 |
#61 | MEMBER TOPSHOTTAH | 27 | 17 |
#62 | MEMBER TrinityBandit | 22 | 7 |
#63 | MEMBER Neipes | 17 | 2 |
#64 | MEMBER LaksTheGod | 12 | 3 |
#65 | MEMBER Semiautos | 12 | 3 |
#66 | MEMBER _meowformebaby | 12 | 8 |
#67 | MEMBER PortalSteve | 7 | 1 |
#68 | MEMBER Injectional | 4 | 0 |
#69 | MEMBER Map_ | 3 | 3 |
#70 | MEMBER Narlyy | 3 | 2 |
#71 | MEMBER grill | 1 | 1 |
#72 | MEMBER HagaIlyBbKissMe | 0 | 0 |
#73 | MEMBER xShekel | 0 | 0 |
#74 | MEMBER lZuple | 0 | 7 |
#75 | OFFICER WasTheKettleOn | 0 | 0 |
#76 | MEMBER Stimpy__ | 0 | 0 |
#77 | MEMBER seliin | 0 | 0 |
#78 | MEMBER emildott | 0 | 0 |
#79 | MEMBER 6pack | 0 | 0 |
#80 | MEMBER ilyFact | 0 | 0 |
LEADER
Joined: September 7th, 2020 – 7:49 am