RoachGang

Clan Rank: 4

Level: 5

Creation Date:
May 12th, 2018 – 9:04 pm

KitPvP Leaderboards
# Name Casual Kills Casual Deaths
#1 MEMBER Libtard 10643 436
#2 LEADER Vizor_ 3943 1673
#3 OFFICER 0hDxddy 2454 455
#4 MEMBER Death_Reaperz 2393 1269
#5 OFFICER Lacota 2356 406
#6 MEMBER techno777 2173 348
#7 MEMBER PkOnPercs 2172 1689
#8 MEMBER ikaiks 1400 177
#9 MEMBER nutblaster5000 1390 374
#10 MEMBER Iowabrine 1280 208
#11 MEMBER 6thNinjaturtle 1195 517
#12 OFFICER Venzus 999 1076
#13 MEMBER Iowa 933 353
#14 MEMBER ccatmint 656 64
#15 MEMBER BoarderJake 646 535
#16 OFFICER Chills 645 230
#17 MEMBER 7nicholas7 571 55
#18 MEMBER Rqnee 534 103
#19 MEMBER Jadoo 498 54
#20 OFFICER craftclan 453 119
#21 MEMBER iroq 428 40
#22 MEMBER Pentagon 406 39
#23 MEMBER Boomersooner3 346 143
#24 MEMBER Waffle 343 83
#25 MEMBER Jennifxr 292 136
#26 MEMBER Wackamole77 276 57
#27 MEMBER GF_Liberal 270 54
#28 MEMBER I_LAUNCH_BLACKS 270 88
#29 MEMBER Sticksandstones_ 264 846
#30 MEMBER BareBare 250 28
#31 MEMBER BACTUGA 243 83
#32 MEMBER Truce 223 138
#33 MEMBER 4Krogen 204 50
#34 OFFICER PingBasedGame 203 51
#35 MEMBER Mila 181 29
#36 OFFICER Krista_ 141 10
#37 MEMBER clovdyheaven 139 42
#38 MEMBER ihybye 133 1
#39 MEMBER JI11 131 130
#40 MEMBER SilkySZN 127 90
#41 MEMBER Stormneo 125 104
#42 MEMBER xxjoey 122 45
#43 MEMBER OctavioRT 110 71
#44 MEMBER Leggg47384 109 43
#45 MEMBER hilt 106 36
#46 MEMBER eJenna 59 7
#47 MEMBER Reqx 57 37
#48 MEMBER swagmonkey726 52 9
#49 MEMBER Pce_L_Monkey 44 51
#50 MEMBER Goblinhead 35 19
#51 MEMBER kuami 35 23
#52 MEMBER Benwolf156 34 46
#53 MEMBER mxlxry 33 14
#54 OFFICER Trevone 30 3
#55 MEMBER loconut 26 154
#56 OFFICER mcfloats 25 15
#57 MEMBER LEGITMEMBERZAY 23 6
#58 MEMBER klushy 23 25
#59 MEMBER Munching 22 6
#60 MEMBER VenDADOG 22 17
#61 MEMBER mayuki24 18 21
#62 MEMBER YMKOFFICER2 15 18
#63 MEMBER Silverwer 9 13
#64 MEMBER uwuGrrr 9 1
#65 MEMBER CallMeDuck 5 1
#66 MEMBER xbradyx 5 11
#67 MEMBER Sippas 4 3
#68 MEMBER JoJo_Creeper 4 0
#69 MEMBER VenDDOG 3 1
#70 MEMBER benng19 3 1
#71 MEMBER BroBo 1 3
#72 MEMBER TheEmuWar 1 0
#73 MEMBER Vapan 1 2
#74 MEMBER addlson 1 3
#75 MEMBER Tomperman 1 5
#76 MEMBER Spitting 0 10
#77 MEMBER cowcat13 0 0
#78 MEMBER DEMONH0E 0 0
#79 MEMBER kickball 0 0
#80 MEMBER PotBruh 0 0
#81 MEMBER Convncbdjh 0 0
#82 MEMBER mymelodyfan 0 0
#83 MEMBER jungkxxk 0 3
#84 MEMBER fggot 0 0
#85 MEMBER Monstah 0 0
#86 MEMBER SpideyArmy 0 0
#87 MEMBER Oir 0 0
#88 MEMBER effets 0 0
#89 MEMBER Gawkyy 0 0
#90 MEMBER errxr 0 0
#91 MEMBER Jaireh 0 1
#92 MEMBER ImmaSimp 0 1
#93 MEMBER 262ms 0 0
#94 MEMBER Jqkke 0 0
#95 MEMBER sadget 0 0
#96 MEMBER finessedkid 0 0
#97 MEMBER NomadForDemote 0 0

Clan Members

PingBasedGame

OFFICER
Joined: August 6th, 2019 – 12:17 am

Vizor_

LEADER
Joined: September 2nd, 2018 – 7:17 pm

BoarderJake

MEMBER
Joined: May 8th, 2020 – 11:04 pm

Venzus

OFFICER
Joined: October 28th, 2018 – 12:34 am

BareBare

MEMBER
Joined: December 21st, 2020 – 8:17 pm

Munching

MEMBER
Joined: November 22nd, 2020 – 1:49 am

Pentagon

MEMBER
Joined: April 7th, 2020 – 12:48 am

loconut

MEMBER
Joined: September 30th, 2022 – 3:57 pm

Libtard

MEMBER
Joined: August 28th, 2020 – 9:52 pm

klushy

MEMBER
Joined: September 1st, 2021 – 12:59 am

6thNinjaturtle

MEMBER
Joined: April 22nd, 2020 – 2:08 am

sadget

MEMBER
Joined: May 24th, 2020 – 9:12 pm

Sippas

MEMBER
Joined: November 25th, 2020 – 2:11 am

VenDADOG

MEMBER
Joined: December 1st, 2022 – 5:02 pm