# | Name | Casual Kills | Casual Deaths |
---|---|---|---|
#1 | LEADER Histaf | 3711 | 1286 |
#2 | MEMBER komzi | 2707 | 730 |
#3 | MEMBER SorryImBad | 2488 | 212 |
#4 | MEMBER JiggleJigglePop | 836 | 386 |
#5 | MEMBER Shockify | 524 | 165 |
#6 | MEMBER SharpAverage | 416 | 150 |
#7 | MEMBER IronMetalMC | 408 | 313 |
#8 | MEMBER NotPlaced | 361 | 104 |
#9 | OFFICER tves | 280 | 36 |
#10 | MEMBER Gaelk | 240 | 170 |
#11 | MEMBER KillaKeemStar | 180 | 54 |
#12 | MEMBER Psyclone | 169 | 39 |
#13 | MEMBER bikeski | 94 | 22 |
#14 | OFFICER TheMooingCow | 85 | 34 |
#15 | MEMBER ItsNotJoshy | 85 | 84 |
#16 | MEMBER oBears | 54 | 2 |
#17 | MEMBER Ernest764 | 49 | 12 |
#18 | MEMBER MoreLostThanYou | 42 | 15 |
#19 | MEMBER antiquer | 30 | 9 |
#20 | MEMBER Spistro_ | 17 | 8 |
#21 | MEMBER Napkin0fVembz | 12 | 1 |
#22 | MEMBER TheWaltDisney | 9 | 11 |
#23 | OFFICER ItsBanta | 4 | 9 |
#24 | MEMBER ItzRaid | 2 | 6 |
#25 | MEMBER Matthew | 2 | 0 |
#26 | MEMBER FATTYFORTNITE | 0 | 0 |
#27 | MEMBER sprayers | 0 | 0 |
#28 | MEMBER Yutz | 0 | 0 |
#29 | MEMBER PreviousYear | 0 | 0 |
#30 | OFFICER latl | 0 | 0 |
#31 | MEMBER xShrek | 0 | 0 |
#32 | MEMBER tabletop | 0 | 1 |
#33 | MEMBER IcyAsia | 0 | 0 |
#34 | MEMBER poppababy | 0 | 0 |
#35 | MEMBER iZoomay | 0 | 0 |
#36 | MEMBER saladbuttah | 0 | 1 |
#37 | MEMBER GANGMEMBERSPRAY | 0 | 0 |
MEMBER
Joined: February 18th, 2021 – 2:49 pm
MEMBER
Joined: January 25th, 2021 – 12:26 pm
MEMBER
Joined: November 27th, 2020 – 12:07 pm
MEMBER
Joined: October 30th, 2020 – 4:34 pm
MEMBER
Joined: December 10th, 2020 – 11:55 am
MEMBER
Joined: November 14th, 2020 – 6:42 pm
OFFICER
Joined: October 30th, 2020 – 4:16 pm
MEMBER
Joined: November 16th, 2020 – 7:09 pm
MEMBER
Joined: December 19th, 2020 – 11:38 am
OFFICER
Joined: October 31st, 2020 – 8:43 pm
MEMBER
Joined: November 16th, 2020 – 7:20 pm
MEMBER
Joined: December 4th, 2020 – 7:33 pm
MEMBER
Joined: December 16th, 2020 – 5:04 pm
MEMBER
Joined: November 27th, 2020 – 12:19 pm
LEADER
Joined: October 29th, 2020 – 10:06 am