KingdomForCrabs

Clan Rank: 4

Level: 5

Creation Date:
June 20th, 2018 – 8:08 pm

KitPvP Leaderboards
# Name Casual Kills Casual Deaths
#1 LEADER Hatool 12159 1817
#2 OFFICER OkWTF 11657 911
#3 MEMBER lolitstimothy 5174 630
#4 OFFICER Auxies 4064 652
#5 OFFICER gubbed 3602 1850
#6 MEMBER oizn 3289 291
#7 OFFICER xLuuk_ 2873 967
#8 MEMBER MrEpicDude666 2773 224
#9 MEMBER Untils 2611 409
#10 MEMBER TheEmuWar 2299 468
#11 MEMBER chigau 1970 1038
#12 MEMBER ImHome 1784 390
#13 MEMBER kysi 1784 396
#14 MEMBER BerriehTreeHouse 1521 275
#15 MEMBER RougeFleur 1345 294
#16 MEMBER Chilax 1318 989
#17 MEMBER ooBasketball 1282 2045
#18 MEMBER oKayla 1261 6561
#19 MEMBER blockin 904 115
#20 MEMBER Stormreaver 837 151
#21 MEMBER JakeTheLoser 828 176
#22 MEMBER JezusMaria 806 182
#23 MEMBER proven 712 185
#24 MEMBER Fryga 699 271
#25 MEMBER Kaga_Kouko 616 247
#26 MEMBER Dishrespect 586 38
#27 MEMBER Tooki 496 317
#28 MEMBER xejie 452 88
#29 MEMBER Sowl 444 42
#30 MEMBER vRenso 408 39
#31 MEMBER Mathewsss 395 148
#32 MEMBER GorgeousRose 382 184
#33 MEMBER Trip 359 16
#34 MEMBER ChubChester 356 36
#35 MEMBER Jordan2090 354 59
#36 OFFICER Carish 268 305
#37 MEMBER Stimpex 254 91
#38 MEMBER pepitte 241 701
#39 OFFICER Bazur 209 15
#40 MEMBER PracticalJokes 208 44
#41 MEMBER Clutter 192 58
#42 MEMBER Karusey 158 22
#43 OFFICER mirizal 137 3
#44 MEMBER fatb0t 135 85
#45 MEMBER raiiinnnnnnnnnn 116 54
#46 MEMBER Viniito 116 41
#47 MEMBER Ladis 108 22
#48 MEMBER Function 93 65
#49 MEMBER Soarie 92 21
#50 MEMBER c8pe 91 14
#51 MEMBER IStoleYourSprite 88 49
#52 MEMBER LeeJaeGon 53 8
#53 MEMBER SIXDOUBLE0XORA 44 4
#54 MEMBER AppleofTheHeat 24 5
#55 MEMBER Achiliti 22 2
#56 MEMBER D9N 15 9
#57 MEMBER lenicosa 14 118
#58 MEMBER CoolManz 7 13
#59 MEMBER datums 4 3
#60 MEMBER Cyanideclown 4 1
#61 MEMBER Ashley 3 1
#62 MEMBER stupidassnig 3 2
#63 MEMBER Zeslie 2 4
#64 MEMBER avowed 2 1
#65 MEMBER shippmate 1 0
#66 MEMBER Kalex31 0 0
#67 MEMBER CheatingBeaner 0 0
#68 MEMBER zelkey 0 0
#69 MEMBER 4Eternity 0 0
#70 MEMBER Synergy3k 0 0
#71 MEMBER lawnmower43 0 0
#72 MEMBER thomasisgay 0 1
#73 MEMBER Gamer_Panda56 0 0
#74 MEMBER Pooap 0 0
#75 MEMBER Sch1eicher 0 1
#76 MEMBER Nutellcraft 0 0
#77 MEMBER handsomrylan 0 0
#78 MEMBER TrapOrFap 0 16
#79 MEMBER CannaryMan 0 0
#80 MEMBER Psm 0 0

Clan Members

lolitstimothy

MEMBER
Joined: July 10th, 2019 – 12:48 pm

blockin

MEMBER
Joined: September 22nd, 2019 – 12:20 pm

Tooki

MEMBER
Joined: June 15th, 2019 – 11:42 am

MrEpicDude666

MEMBER
Joined: June 14th, 2019 – 3:50 pm

chigau

MEMBER
Joined: December 22nd, 2018 – 6:01 pm

kysi

MEMBER
Joined: July 4th, 2019 – 12:37 pm

OkWTF

OFFICER
Joined: June 20th, 2018 – 8:08 pm

Hatool

LEADER
Joined: June 20th, 2018 – 8:08 pm

Carish

OFFICER
Joined: September 30th, 2018 – 6:36 pm

RougeFleur

MEMBER
Joined: June 25th, 2019 – 1:01 pm

gubbed

OFFICER
Joined: July 29th, 2018 – 9:59 am

IStoleYourSprite

MEMBER
Joined: January 5th, 2019 – 11:14 am

lenicosa

MEMBER
Joined: March 18th, 2022 – 4:20 pm