KNOWN

Clan Rank: 4

Level: 5

Creation Date:
August 12th, 2020 – 11:44 pm

KitPvP Leaderboards
# Name Casual Kills Casual Deaths
#1 OFFICER Etty 9563 1747
#2 OFFICER Lisanh 7014 460
#3 OFFICER KITPVPGOD 4509 441
#4 MEMBER OhRaZe 2841 487
#5 MEMBER Pouper2 2558 277
#6 OFFICER kysvi 2452 1056
#7 MEMBER trippant 1965 345
#8 OFFICER Thrubys 1937 909
#9 MEMBER A1_Teegz 1849 869
#10 MEMBER Nig3ht 1542 950
#11 OFFICER schools 1519 608
#12 MEMBER 20cpsbot 1082 128
#13 MEMBER Optishine 1011 252
#14 MEMBER ipvy 1007 976
#15 MEMBER echoman26 930 296
#16 MEMBER Wrecking_Ball 877 152
#17 MEMBER xdJose 803 69
#18 MEMBER EggNogg 784 404
#19 MEMBER minequaf 758 143
#20 MEMBER N3VyS 746 333
#21 OFFICER xd_tristanlol 703 77
#22 OFFICER hoske 684 187
#23 MEMBER Calluhm 666 208
#24 MEMBER jhaya 580 39
#25 OFFICER OhDarling 572 199
#26 MEMBER februarys 565 164
#27 MEMBER xKaiet 556 69
#28 MEMBER deairr 525 71
#29 MEMBER Seismen 438 141
#30 MEMBER Mobilizer 412 218
#31 MEMBER Suwisht 371 256
#32 OFFICER Wetcondom 356 97
#33 OFFICER Untough 339 10
#34 MEMBER Fenas 335 104
#35 OFFICER dinnertable 318 130
#36 MEMBER bloodyw 308 258
#37 MEMBER SCOWS 252 76
#38 MEMBER prefiero 250 9
#39 MEMBER idkagn 249 81
#40 MEMBER Pro_Klansez 233 291
#41 OFFICER Manwise 209 83
#42 MEMBER snortsnow 208 58
#43 MEMBER xDerpNerdDerpx 199 40
#44 MEMBER havuc 173 56
#45 MEMBER Xyfer 169 52
#46 MEMBER knnl 163 65
#47 MEMBER WagerQueen 162 15
#48 MEMBER surced 157 1
#49 MEMBER MomZone 143 99
#50 OFFICER MadMarvin 121 15
#51 MEMBER yeetyboi56 115 52
#52 MEMBER lolitsshamus 103 5
#53 MEMBER FinessingGirls 102 31
#54 MEMBER TheRealRaheel 82 24
#55 MEMBER domo 78 18
#56 MEMBER REV_ENGE 76 18
#57 MEMBER Juhney 76 187
#58 MEMBER 1ksu 75 23
#59 MEMBER Hokral 69 10
#60 MEMBER Emax_Gabby 64 15
#61 MEMBER brakepad 62 7
#62 MEMBER wyrvin 56 6
#63 MEMBER Im_a_houseboat 47 21
#64 OFFICER FXR3 43 2
#65 OFFICER Yolar 42 12
#66 MEMBER qvao 42 3
#67 MEMBER Casualyzer 40 67
#68 OFFICER hitechu 39 4
#69 OFFICER AltWithReach 39 12
#70 MEMBER Stqnly 38 2
#71 MEMBER fxah 29 4
#72 MEMBER Passengers 29 7
#73 OFFICER Synkyo 28 27
#74 MEMBER PersonalBest 27 21
#75 MEMBER Coolibear 25 4
#76 MEMBER Mitchle_ 24 10
#77 MEMBER ccay 24 12
#78 MEMBER T5U 23 2
#79 MEMBER Yaxyze 23 8
#80 MEMBER AMX 21 11
#81 MEMBER onked 21 6
#82 MEMBER dagreat 18 1
#83 MEMBER VapePale 18 17
#84 MEMBER OctLeaf 18 5
#85 LEADER K7E 18 2
#86 OFFICER scarystories 16 7
#87 MEMBER purpaf 15 20
#88 MEMBER 146Slownop 13 5
#89 MEMBER harrys0n 11 1
#90 MEMBER ysoorygay 9 8
#91 MEMBER Swaqi 8 6
#92 MEMBER Communcation 5 11
#93 MEMBER followScareOnIG 4 0
#94 MEMBER risingcrane445 4 2
#95 MEMBER kLosers 4 0
#96 MEMBER Revergent 3 1
#97 MEMBER sTAP_KING 2 1
#98 MEMBER iWrekt 2 0
#99 MEMBER PinePark 2 1
#100 MEMBER lemonaki 2 1
#101 MEMBER SANTAISREAL 1 1
#102 MEMBER ImWashedSorry 1 0
#103 MEMBER hyzs 0 0
#104 MEMBER JasmineDelorey 0 0
#105 MEMBER seliin 0 0
#106 MEMBER Legalizing 0 0
#107 OFFICER Vopay 0 0
#108 MEMBER Priicee 0 0
#109 OFFICER Jqkke 0 0
#110 MEMBER bozidqr 0 2
#111 MEMBER lukino1300 0 0
#112 MEMBER FreeJointz 0 0
#113 OFFICER Sweeny 0 0
#114 MEMBER Leaadd 0 0
#115 MEMBER Incarnam 0 0
#116 MEMBER virjin 0 0
#117 MEMBER WAGWANSHORTY 0 0
#118 OFFICER Kuhno 0 0

Clan Members

hitechu

OFFICER
Joined: October 18th, 2022 – 1:42 pm

K7E

LEADER
Joined: September 6th, 2022 – 5:19 pm