# | Name | Casual Kills | Casual Deaths |
---|---|---|---|
#1 | MEMBER Tismody | 6693 | 730 |
#2 | OFFICER Twiiin | 4481 | 965 |
#3 | MEMBER FEBRUARYRYRYS | 2818 | 610 |
#4 | OFFICER Shersh | 2614 | 326 |
#5 | OFFICER Unvie | 2549 | 228 |
#6 | OFFICER kenshy | 2428 | 496 |
#7 | OFFICER Kyazko | 2374 | 376 |
#8 | OFFICER AmazingPing | 1861 | 121 |
#9 | MEMBER soupedlol | 1788 | 230 |
#10 | MEMBER MANSDUSTY | 1719 | 149 |
#11 | MEMBER OhRaZe | 1611 | 278 |
#12 | MEMBER polemique | 1458 | 159 |
#13 | MEMBER Cringed | 1271 | 263 |
#14 | MEMBER KeyToHeaven | 1115 | 89 |
#15 | MEMBER Wetah | 1104 | 545 |
#16 | MEMBER Anyone | 1064 | 117 |
#17 | MEMBER EntitledParents | 1057 | 142 |
#18 | MEMBER Sidiious | 927 | 109 |
#19 | MEMBER Tallup | 874 | 189 |
#20 | MEMBER Sours | 847 | 30 |
#21 | MEMBER ClutchEscape | 762 | 78 |
#22 | OFFICER JakeTheLoser | 679 | 162 |
#23 | MEMBER bazzery | 628 | 75 |
#24 | MEMBER BeastNinja180 | 473 | 65 |
#25 | MEMBER impregnation | 452 | 60 |
#26 | OFFICER dinnertable | 402 | 140 |
#27 | LEADER Klist | 395 | 1 |
#28 | MEMBER yungspray | 345 | 182 |
#29 | MEMBER exodical | 279 | 59 |
#30 | OFFICER VapePale | 188 | 123 |
#31 | MEMBER Noveski | 83 | 38 |
#32 | MEMBER pepitte | 83 | 15 |
#33 | MEMBER commedesgarcons | 47 | 18 |
#34 | MEMBER Tmao | 42 | 1 |
#35 | MEMBER Unsexual | 42 | 2 |
#36 | MEMBER YNG1 | 34 | 14 |
#37 | MEMBER Polycentric | 27 | 6 |
#38 | MEMBER eiwe | 19 | 3 |
#39 | MEMBER yi | 12 | 0 |
#40 | MEMBER Alzora | 9 | 1 |
#41 | MEMBER Uraume | 3 | 0 |
#42 | MEMBER burnard | 2 | 0 |
#43 | MEMBER HotMum | 0 | 0 |
#44 | MEMBER luccaborba | 0 | 0 |
#45 | MEMBER HeavyBreasts | 0 | 0 |
#46 | MEMBER SCOOTERMALONE | 0 | 0 |
#47 | MEMBER Matthew | 0 | 0 |
#48 | MEMBER Puuxy | 0 | 0 |
#49 | OFFICER PortalSteve | 0 | 0 |
#50 | MEMBER sungodra | 0 | 0 |
#51 | MEMBER Alexbrinedanoob | 0 | 8 |
#52 | MEMBER Cosmos_Reaves | 0 | 0 |
#53 | MEMBER twmillie | 0 | 0 |
#54 | MEMBER seliin | 0 | 0 |
#55 | MEMBER 2P0T | 0 | 0 |
#56 | MEMBER BROXBURN | 0 | 0 |
#57 | MEMBER lyrical_bulets | 0 | 0 |
#58 | MEMBER Fullys | 0 | 0 |
#59 | MEMBER Mikeal | 0 | 0 |
#60 | MEMBER Injectional | 0 | 0 |
#61 | MEMBER Awsome911 | 0 | 0 |
#62 | OFFICER uszn | 0 | 0 |
#63 | MEMBER Ahlol | 0 | 0 |
#64 | MEMBER WisdomYT | 0 | 0 |
#65 | OFFICER 6pack | 0 | 1 |
#66 | MEMBER schools | 0 | 0 |
#67 | MEMBER miikelxD | 0 | 0 |
MEMBER
Joined: January 28th, 2021 – 11:43 am
OFFICER
Joined: November 2nd, 2020 – 11:45 am
MEMBER
Joined: January 12th, 2021 – 9:42 am
OFFICER
Joined: December 31st, 2020 – 3:43 pm
MEMBER
Joined: November 23rd, 2020 – 2:42 pm
MEMBER
Joined: March 3rd, 2021 – 6:39 pm
OFFICER
Joined: November 14th, 2020 – 10:31 am
OFFICER
Joined: January 6th, 2021 – 12:15 pm
MEMBER
Joined: November 9th, 2020 – 2:55 pm
MEMBER
Joined: January 30th, 2021 – 9:03 am
MEMBER
Joined: January 28th, 2021 – 11:51 am
LEADER
Joined: February 9th, 2021 – 5:58 pm
MEMBER
Joined: January 22nd, 2021 – 8:20 am
MEMBER
Joined: November 3rd, 2020 – 5:14 pm