HighV2

Clan Rank: 4

Level: 5

Creation Date:
December 6th, 2020 – 8:02 pm

KitPvP Leaderboards
# Name Casual Kills Casual Deaths
#1 MEMBER Alzora 9979 630
#2 OFFICER Shersh 7115 1234
#3 MEMBER februarys 4480 829
#4 MEMBER Ahlol 3991 369
#5 MEMBER iil 3274 446
#6 MEMBER Staind 2368 130
#7 MEMBER Calluhm 2153 378
#8 MEMBER Lucifersdoggy 1906 1322
#9 OFFICER EepyFloof 1816 762
#10 MEMBER starvemax 1680 525
#11 MEMBER MANSDUSTY 1665 61
#12 MEMBER Dwelll 1495 368
#13 OFFICER Slayings 1335 478
#14 MEMBER 2P0T 1317 203
#15 MEMBER Volii 1253 168
#16 MEMBER Local 1213 173
#17 MEMBER Jenkyy 1110 67
#18 MEMBER grops 1052 90
#19 OFFICER Husion 1042 59
#20 MEMBER Shipeo 990 28
#21 MEMBER rainfalls 984 91
#22 MEMBER BadgerStains 857 81
#23 MEMBER Juhney 846 249
#24 MEMBER outo 840 39
#25 MEMBER souped911 797 115
#26 MEMBER GoldenSp3rm 673 85
#27 MEMBER 5nt 664 128
#28 OFFICER PvpLogger89230 609 75
#29 MEMBER Cleaser 561 21
#30 MEMBER Fenas 557 62
#31 MEMBER HalleyzComet 497 123
#32 MEMBER CHOKEAPE 388 144
#33 MEMBER VapePale 337 156
#34 MEMBER Sodiac 321 16
#35 MEMBER Anoys 266 247
#36 MEMBER RedBerry991 261 66
#37 MEMBER scarystories 258 145
#38 OFFICER Mayoiii 208 64
#39 OFFICER Untils 156 8
#40 MEMBER RileyyXD 155 6
#41 MEMBER NotSwaleem 151 38
#42 OFFICER axstyn 138 13
#43 MEMBER akosmakos96 123 16
#44 MEMBER Swaleem 112 39
#45 MEMBER Yutz 110 38
#46 MEMBER collinp1202 102 6
#47 OFFICER DAHBOOGEYMAN 101 37
#48 MEMBER passblunt 99 39
#49 MEMBER erodee 97 4
#50 MEMBER Kimetrius 96 22
#51 MEMBER dinnertable 92 35
#52 MEMBER Wordcross 84 33
#53 MEMBER Drizzlin 82 14
#54 MEMBER ShadowDrakus 80 44
#55 MEMBER Oklel 73 22
#56 MEMBER MalePlayer 72 1
#57 MEMBER Gist 70 8
#58 MEMBER Even 63 32
#59 MEMBER aRage 54 16
#60 MEMBER Langris 46 0
#61 MEMBER Soriyn 46 0
#62 MEMBER TheRealRaheel 45 1
#63 OFFICER Dalla 43 26
#64 MEMBER jakc 40 7
#65 MEMBER NorthWst 38 10
#66 LEADER unoriginals 36 8
#67 MEMBER paiqe 32 15
#68 MEMBER Kuhno 28 1
#69 MEMBER Polars 27 1
#70 MEMBER iil_from_munchy 24 1
#71 MEMBER hayleylover 20 2
#72 MEMBER Mourad 19 4
#73 MEMBER Platinumxo 18 21
#74 OFFICER Originals 16 0
#75 MEMBER asseption 15 5
#76 MEMBER sungodra 14 0
#77 MEMBER Anmar_2015 12 2
#78 MEMBER _Cactus_King_ 11 5
#79 MEMBER commedesgarcons 8 1
#80 MEMBER xombre2007 8 2
#81 MEMBER 360 8 2
#82 MEMBER S0UP_MASTER 7 4
#83 MEMBER Brunzy 7 2
#84 MEMBER Aron_00 4 0
#85 MEMBER crisscross22 2 1
#86 MEMBER Xyfer 1 0
#87 MEMBER THEBIGMITCH69 1 0
#88 MEMBER Afikan 1 0
#89 OFFICER hde 1 0
#90 MEMBER LEGITMEMBERZAY 1 0
#91 MEMBER Kowzz 1 4
#92 OFFICER oBears 0 0
#93 MEMBER Adrenals 0 0
#94 MEMBER Kraigs 0 0
#95 MEMBER awzy 0 0
#96 MEMBER Krista_ 0 0
#97 MEMBER Nacie 0 0
#98 MEMBER Checkmymixtape 0 0
#99 MEMBER 262ms 0 0
#100 MEMBER katbee_ 0 0
#101 MEMBER twmillie 0 0
#102 MEMBER TomShelbyONTOP 0 0
#103 MEMBER passblunt 0 0
#104 MEMBER yuhn 0 0
#105 MEMBER Scarlettra 0 0
#106 MEMBER Ihren 0 0
#107 MEMBER qigi 0 0
#108 MEMBER kkconnor 0 0
#109 MEMBER aishq 0 0
#110 MEMBER unbekannt278 0 0
#111 MEMBER NoEffortName 0 0
#112 MEMBER femboylover2008 0 0
#113 MEMBER Jamzta 0 0

Clan Members

unoriginals

LEADER
Joined: June 13th, 2023 – 1:27 pm