# | Name | Casual Kills | Casual Deaths |
---|---|---|---|
#1 | OFFICER Slayings | 30494 | 2496 |
#2 | OFFICER 1stCombo | 17302 | 1339 |
#3 | LEADER oBears | 10683 | 378 |
#4 | OFFICER Even | 8447 | 1307 |
#5 | OFFICER Untils | 7822 | 250 |
#6 | MEMBER Volii | 7539 | 372 |
#7 | MEMBER Alzora | 6192 | 330 |
#8 | MEMBER Jenkyy | 5072 | 190 |
#9 | MEMBER Evelyna | 4392 | 137 |
#10 | MEMBER Ahlol | 4276 | 312 |
#11 | MEMBER iil | 3738 | 264 |
#12 | MEMBER BlackG3rm | 3610 | 306 |
#13 | OFFICER awzy | 3101 | 128 |
#14 | MEMBER Kowzz | 2914 | 178 |
#15 | MEMBER shockings | 2890 | 288 |
#16 | MEMBER Checkmymixtape | 2671 | 254 |
#17 | MEMBER erode911 | 2661 | 50 |
#18 | MEMBER Platinumxo | 2247 | 129 |
#19 | MEMBER Case | 1714 | 204 |
#20 | MEMBER Soriyn | 1609 | 14 |
#21 | MEMBER GoldenSp3rm | 1281 | 89 |
#22 | MEMBER Kraigs | 1130 | 77 |
#23 | MEMBER Vesride | 1033 | 35 |
#24 | MEMBER Husion | 983 | 115 |
#25 | MEMBER Tmao | 805 | 34 |
#26 | MEMBER Nooze | 726 | 18 |
#27 | MEMBER MANSDUSTY | 660 | 64 |
#28 | MEMBER MalePlayer | 637 | 64 |
#29 | MEMBER Krista_ | 608 | 172 |
#30 | MEMBER Sottox | 422 | 16 |
#31 | MEMBER _Cactus_King_ | 353 | 39 |
#32 | MEMBER KPO | 324 | 0 |
#33 | MEMBER ihas9lives | 300 | 27 |
#34 | OFFICER Originals | 231 | 4 |
#35 | MEMBER er0de | 186 | 1 |
#36 | MEMBER Gist | 139 | 3 |
#37 | MEMBER Drizzlin | 138 | 20 |
#38 | MEMBER Cookize | 133 | 44 |
#39 | MEMBER Brunzy | 114 | 4 |
#40 | MEMBER Octavo | 99 | 26 |
#41 | MEMBER Niycoh | 96 | 21 |
#42 | MEMBER alizcia | 71 | 3 |
#43 | MEMBER EnderMunif | 66 | 9 |
#44 | MEMBER ouh | 57 | 9 |
#45 | MEMBER cutiesteve | 56 | 4 |
#46 | MEMBER JYSTE | 54 | 9 |
#47 | MEMBER 2P0T | 48 | 7 |
#48 | MEMBER Program | 39 | 16 |
#49 | MEMBER ealing | 36 | 2 |
#50 | MEMBER Shersh | 35 | 2 |
#51 | MEMBER iiRaidz | 34 | 6 |
#52 | MEMBER NARCxProton | 34 | 2 |
#53 | MEMBER Local | 33 | 20 |
#54 | MEMBER _Rainbow_Dash__ | 32 | 3 |
#55 | MEMBER sprayers | 28 | 2 |
#56 | MEMBER painlove | 28 | 11 |
#57 | MEMBER disu | 23 | 2 |
#58 | MEMBER Ryhers | 22 | 0 |
#59 | MEMBER LeftBooob | 21 | 1 |
#60 | OFFICER hde | 21 | 1 |
#61 | MEMBER Psm | 12 | 0 |
#62 | MEMBER Beretta | 12 | 1 |
#63 | MEMBER Froex | 6 | 0 |
#64 | MEMBER carrti | 4 | 2 |
#65 | MEMBER Gayings | 2 | 2 |
#66 | MEMBER Mikeal | 2 | 0 |
#67 | MEMBER InvalidAlt29 | 1 | 0 |
#68 | MEMBER Mayoiii | 1 | 1 |
#69 | MEMBER Zayyy | 1 | 0 |
#70 | MEMBER Upsetblackman | 0 | 0 |
#71 | MEMBER Demeanor | 0 | 0 |
#72 | MEMBER Slayenn | 0 | 0 |
#73 | MEMBER ToddlerMuncher43 | 0 | 0 |
#74 | MEMBER Vapan | 0 | 0 |
#75 | MEMBER IcySnowby | 0 | 0 |
#76 | MEMBER Baloon | 0 | 0 |
#77 | MEMBER Quincy | 0 | 0 |
#78 | MEMBER Yutz | 0 | 0 |
#79 | MEMBER avowed | 0 | 0 |
#80 | MEMBER MUSHFLAQ | 0 | 0 |
#81 | MEMBER axstyn | 0 | 0 |
#82 | MEMBER donkeykongking17 | 0 | 0 |
#83 | MEMBER oCrypt | 0 | 0 |
#84 | MEMBER Jqkke | 0 | 0 |
#85 | MEMBER Polars | 0 | 0 |
#86 | MEMBER ItzKrista | 0 | 0 |
#87 | MEMBER Rishs | 0 | 0 |
LEADER
Joined: June 15th, 2020 – 5:59 pm
MEMBER
Joined: January 7th, 2021 – 12:18 pm
MEMBER
Joined: November 28th, 2020 – 5:13 pm
MEMBER
Joined: June 22nd, 2020 – 7:06 pm
MEMBER
Joined: October 9th, 2020 – 7:32 pm
MEMBER
Joined: January 9th, 2021 – 11:20 pm
OFFICER
Joined: June 19th, 2020 – 2:42 pm
OFFICER
Joined: December 21st, 2020 – 5:40 pm
MEMBER
Joined: August 23rd, 2020 – 9:55 pm
MEMBER
Joined: June 30th, 2020 – 9:43 pm
MEMBER
Joined: February 11th, 2021 – 5:38 pm
OFFICER
Joined: August 23rd, 2020 – 12:13 am
MEMBER
Joined: July 31st, 2020 – 11:45 pm