# | Name | Casual Kills | Casual Deaths |
---|---|---|---|
#1 | MEMBER Ironnose | 2703 | 848 |
#2 | MEMBER Turtle_ | 1390 | 985 |
#3 | OFFICER DutchMTC | 684 | 316 |
#4 | MEMBER Mddey | 533 | 781 |
#5 | MEMBER Parasitz | 252 | 111 |
#6 | OFFICER thecolorblurple | 233 | 6036 |
#7 | MEMBER CharlieWK | 169 | 342 |
#8 | MEMBER iNateCo | 111 | 11 |
#9 | LEADER ChipperHen | 110 | 361 |
#10 | MEMBER LunaInSpace | 73 | 200 |
#11 | OFFICER oChocolate | 66 | 151 |
#12 | MEMBER SkoPie_ | 54 | 48 |
#13 | MEMBER SereneMoonlight | 50 | 111 |
#14 | MEMBER Splfey | 48 | 20 |
#15 | OFFICER Sript | 44 | 6 |
#16 | MEMBER AltyF4 | 33 | 8 |
#17 | MEMBER aphrodisiacal | 32 | 57 |
#18 | MEMBER gaypie | 24 | 55 |
#19 | OFFICER itslemonnn | 9 | 9 |
#20 | MEMBER fromis | 8 | 12 |
#21 | MEMBER vweety | 6 | 13 |
#22 | MEMBER istToast | 2 | 9 |
#23 | MEMBER quetonable | 1 | 1 |
#24 | MEMBER NotBigBird | 1 | 4 |
#25 | MEMBER gayvxn | 1 | 1 |
#26 | MEMBER Nightdream216 | 1 | 2 |
#27 | MEMBER febreeze_ | 0 | 0 |
#28 | MEMBER skepiwi | 0 | 0 |
#29 | MEMBER hhotaru | 0 | 0 |
#30 | MEMBER ReScares | 0 | 0 |
#31 | MEMBER musio | 0 | 0 |
#32 | MEMBER DexterMoser | 0 | 0 |
#33 | MEMBER Jelliey | 0 | 0 |
#34 | OFFICER spoofi | 0 | 0 |
#35 | MEMBER mizriz | 0 | 0 |
#36 | OFFICER AlluTheVallu | 0 | 0 |
#37 | MEMBER HardlyTryin | 0 | 0 |
MEMBER
Joined: February 5th, 2022 – 2:09 pm
MEMBER
Joined: January 4th, 2023 – 9:51 pm
OFFICER
Joined: November 9th, 2021 – 4:46 pm
OFFICER
Joined: July 26th, 2021 – 8:41 am
OFFICER
Joined: December 14th, 2021 – 8:14 pm
MEMBER
Joined: August 5th, 2021 – 6:22 am
MEMBER
Joined: June 1st, 2023 – 8:38 pm
LEADER
Joined: September 1st, 2021 – 12:49 pm
MEMBER
Joined: April 1st, 2022 – 10:39 pm
MEMBER
Joined: December 2nd, 2022 – 6:33 pm
MEMBER
Joined: August 28th, 2022 – 8:07 am
OFFICER
Joined: January 20th, 2022 – 4:16 pm
MEMBER
Joined: September 10th, 2022 – 11:43 am