# | Name | Casual Kills | Casual Deaths |
---|---|---|---|
#1 | OFFICER Please_Ban_Me | 41564 | 16848 |
#2 | MEMBER Jay_W_ | 32316 | 3440 |
#3 | OFFICER Gawkyy | 32275 | 6340 |
#4 | MEMBER Qwail | 19884 | 710 |
#5 | LEADER Nate_FTW | 18798 | 7204 |
#6 | MEMBER Greenwolf15 | 18081 | 536 |
#7 | MEMBER JJJinx413 | 17753 | 3034 |
#8 | MEMBER Greevy | 14820 | 1717 |
#9 | MEMBER BlackSp3rm | 13776 | 1773 |
#10 | OFFICER ActuallyStupid | 9012 | 6889 |
#11 | MEMBER Clock_Skin | 8762 | 4153 |
#12 | MEMBER xdJose | 8282 | 799 |
#13 | OFFICER william1915 | 8113 | 522 |
#14 | MEMBER JakeTheLoser | 7324 | 1310 |
#15 | MEMBER wararaara | 7083 | 1885 |
#16 | MEMBER Fqteful | 6781 | 2028 |
#17 | MEMBER Aesor | 6056 | 895 |
#18 | MEMBER FxTraderBroker | 5429 | 1853 |
#19 | MEMBER svlo | 5276 | 1402 |
#20 | MEMBER Atterax | 5014 | 813 |
#21 | MEMBER _Golden_Freddy_ | 4037 | 1306 |
#22 | MEMBER NickMelon | 3945 | 897 |
#23 | MEMBER iEatDeodorant | 3833 | 2977 |
#24 | MEMBER AmazingPing | 3611 | 371 |
#25 | MEMBER Stqn | 3401 | 827 |
#26 | MEMBER xNemphis | 3391 | 732 |
#27 | MEMBER THEBIGVORIFY69 | 3313 | 1702 |
#28 | MEMBER BROXBURN | 3308 | 228 |
#29 | MEMBER GGpay2win | 3284 | 1470 |
#30 | MEMBER Calluhm | 3134 | 647 |
#31 | MEMBER tilib | 3058 | 981 |
#32 | MEMBER 7liquid | 2970 | 1901 |
#33 | MEMBER Sectivus | 2890 | 2326 |
#34 | MEMBER Jebith | 2775 | 209 |
#35 | MEMBER Hijuh | 2682 | 1832 |
#36 | MEMBER ntfYeti | 2611 | 232 |
#37 | MEMBER fyl | 2601 | 442 |
#38 | MEMBER Jeewso | 2535 | 387 |
#39 | MEMBER Chron | 2272 | 136 |
#40 | MEMBER Juhney | 2115 | 271 |
#41 | MEMBER iroq | 2036 | 157 |
#42 | MEMBER ChaoMou | 1942 | 497 |
#43 | MEMBER WhySneak1 | 1759 | 1008 |
#44 | MEMBER BROHEEM | 1688 | 142 |
#45 | MEMBER Niruss | 1668 | 454 |
#46 | MEMBER quankd | 1591 | 331 |
#47 | MEMBER Nadexe | 1487 | 189 |
#48 | MEMBER Kraigs | 1462 | 254 |
#49 | OFFICER Clockyy | 1426 | 205 |
#50 | MEMBER shannonsf | 1345 | 217 |
#51 | MEMBER ChilledInfinity | 1312 | 454 |
#52 | MEMBER havuc | 1309 | 237 |
#53 | MEMBER superStake | 1284 | 858 |
#54 | MEMBER bussybebussin | 1237 | 1648 |
#55 | MEMBER TRAVEREALM | 1210 | 265 |
#56 | MEMBER Ventreal | 1119 | 296 |
#57 | MEMBER CYBER_POLICE_FBI | 1116 | 914 |
#58 | MEMBER xoAmara | 1031 | 428 |
#59 | MEMBER stunningkid | 1017 | 12 |
#60 | MEMBER ImKossed | 989 | 144 |
#61 | MEMBER Fucia | 952 | 132 |
#62 | MEMBER CopperSnakeTTV | 946 | 412 |
#63 | MEMBER SmoothBasalt | 897 | 354 |
#64 | MEMBER IBlurry | 838 | 130 |
#65 | MEMBER Jocel | 803 | 604 |
#66 | MEMBER 3_5_9 | 800 | 155 |
#67 | MEMBER lovespain | 726 | 301 |
#68 | MEMBER cryo1000 | 695 | 228 |
#69 | MEMBER koyx | 692 | 179 |
#70 | MEMBER Platinumxo | 686 | 140 |
#71 | MEMBER Derstine | 566 | 64 |
#72 | MEMBER _Lautaru | 549 | 492 |
#73 | MEMBER 7Seek | 547 | 718 |
#74 | MEMBER Nickeus | 498 | 141 |
#75 | MEMBER chibraltar | 492 | 248 |
#76 | MEMBER Downys | 475 | 51 |
#77 | MEMBER MagmaCubes | 469 | 249 |
#78 | MEMBER tintori | 465 | 166 |
#79 | MEMBER _Spectre11 | 456 | 480 |
#80 | MEMBER outo | 427 | 67 |
#81 | MEMBER KPO | 419 | 1 |
#82 | MEMBER YMKOFFICER2 | 416 | 251 |
#83 | MEMBER hockey12kh | 408 | 250 |
#84 | MEMBER NIGHTCLASS | 396 | 56 |
#85 | MEMBER chippy_king | 391 | 180 |
#86 | MEMBER asseption | 386 | 50 |
#87 | MEMBER komzi | 379 | 79 |
#88 | MEMBER LunarLuv | 377 | 160 |
#89 | MEMBER THEBIGFIRE69 | 372 | 143 |
#90 | MEMBER _MythicalSheep_ | 372 | 637 |
#91 | MEMBER PearlTag | 368 | 102 |
#92 | MEMBER Luinion | 354 | 287 |
#93 | MEMBER Silk | 304 | 143 |
#94 | MEMBER Mqme | 298 | 209 |
#95 | MEMBER Ureter | 294 | 7 |
#96 | MEMBER Ghoullz | 293 | 183 |
#97 | MEMBER crayonical | 279 | 41 |
#98 | OFFICER FunnyJustCause | 268 | 102 |
#99 | MEMBER DeadClan | 264 | 48 |
#100 | MEMBER NingaCFYT | 257 | 326 |
#101 | MEMBER UndercoverNoobie | 257 | 27 |
#102 | MEMBER ConJS | 244 | 37 |
#103 | MEMBER Losity | 238 | 70 |
#104 | MEMBER DuckCape | 236 | 223 |
#105 | MEMBER CapitalDragon8 | 232 | 93 |
#106 | MEMBER YouLaggg | 226 | 70 |
#107 | MEMBER AUTOCLlCK | 224 | 21 |
#108 | OFFICER Khrome | 218 | 215 |
#109 | MEMBER T5U | 210 | 56 |
#110 | MEMBER Zubrae | 190 | 64 |
#111 | MEMBER OsamaBinTbaggin | 174 | 132 |
#112 | MEMBER Chakatanga | 165 | 91 |
#113 | MEMBER Draft | 159 | 34 |
#114 | OFFICER Entulea | 150 | 50 |
#115 | MEMBER Bluefeathermist | 145 | 89 |
#116 | MEMBER CoochieLip | 139 | 58 |
#117 | MEMBER Jointer | 138 | 26 |
#118 | MEMBER HalfHeartWarrior | 134 | 17 |
#119 | MEMBER axstyn | 128 | 9 |
#120 | MEMBER Sam_McG2006 | 125 | 49 |
#121 | MEMBER Strongboy139 | 113 | 60 |
#122 | MEMBER Anoys | 108 | 109 |
#123 | MEMBER Xaero | 104 | 10 |
#124 | MEMBER Migglers | 97 | 127 |
#125 | MEMBER Stormreaver | 90 | 14 |
#126 | MEMBER Smoares | 90 | 34 |
#127 | MEMBER stupidassnig | 84 | 50 |
#128 | MEMBER KillaKeemStar | 76 | 23 |
#129 | MEMBER anngelo | 74 | 55 |
#130 | MEMBER fatb0t | 74 | 51 |
#131 | MEMBER CANKRII | 71 | 31 |
#132 | MEMBER Ahlol | 66 | 17 |
#133 | MEMBER Casualyzer | 66 | 15 |
#134 | MEMBER GatmigoTheCat | 65 | 28 |
#135 | MEMBER SpookyBiomes | 62 | 40 |
#136 | MEMBER grillmastermyst | 55 | 20 |
#137 | MEMBER shockings | 54 | 14 |
#138 | MEMBER Nightshadow236 | 51 | 10 |
#139 | MEMBER nachod619 | 49 | 24 |
#140 | MEMBER 6pix | 42 | 37 |
#141 | MEMBER MisterVortex | 41 | 16 |
#142 | MEMBER ErwinAI | 39 | 36 |
#143 | MEMBER BoogerMann | 37 | 63 |
#144 | OFFICER Kitcaaat | 35 | 146 |
#145 | MEMBER GummyWormKilla | 35 | 32 |
#146 | MEMBER oBears | 30 | 2 |
#147 | OFFICER FineVagine | 27 | 0 |
#148 | MEMBER CPInfinityUT | 27 | 29 |
#149 | MEMBER Shane169_ | 26 | 7 |
#150 | MEMBER AsleepMoment | 24 | 45 |
#151 | MEMBER demisemihemidemi | 24 | 4 |
#152 | MEMBER SadCombo | 24 | 7 |
#153 | MEMBER breadings | 24 | 13 |
#154 | MEMBER luckyfungxd | 22 | 15 |
#155 | MEMBER dvsh_ | 22 | 219 |
#156 | MEMBER Additionis | 22 | 14 |
#157 | MEMBER 30InMyPants | 21 | 5 |
#158 | MEMBER cerexll | 19 | 10 |
#159 | MEMBER Krovus | 18 | 11 |
#160 | MEMBER sprayers | 16 | 15 |
#161 | MEMBER ghur | 15 | 4 |
#162 | MEMBER Admites | 14 | 15 |
#163 | MEMBER Scenario | 13 | 14 |
#164 | MEMBER CaptinKing100 | 13 | 4 |
#165 | MEMBER ChillStroke13 | 11 | 5 |
#166 | MEMBER JOHNNY_KINGSWAG4 | 10 | 11 |
#167 | MEMBER FurryTheFrog | 8 | 3 |
#168 | MEMBER Rockerzo | 8 | 512 |
#169 | MEMBER Unfidelity | 8 | 12 |
#170 | MEMBER Baptised | 8 | 2 |
#171 | MEMBER squilliam470 | 7 | 1 |
#172 | MEMBER Vesride | 6 | 3 |
#173 | MEMBER pyrexpryce | 5 | 3 |
#174 | MEMBER goosepack | 5 | 5 |
#175 | MEMBER Bandi950 | 5 | 1 |
#176 | MEMBER CJPuff | 5 | 2 |
#177 | MEMBER HelpGhostUrToast | 4 | 3 |
#178 | MEMBER ZAYYYYYYYYYYYYYY | 4 | 1 |
#179 | MEMBER G1ocatore | 4 | 0 |
#180 | MEMBER TubboLIVE | 4 | 13 |
#181 | MEMBER Wnamoring | 3 | 6 |
#182 | MEMBER Trools | 3 | 0 |
#183 | MEMBER LaSantaGrifa | 3 | 4 |
#184 | MEMBER dragonslayer3k | 3 | 11 |
#185 | MEMBER dardydog | 3 | 2 |
#186 | MEMBER Potion | 2 | 1 |
#187 | MEMBER Bxnkings | 2 | 1 |
#188 | MEMBER YummyOreos | 2 | 14 |
#189 | MEMBER Rebounce | 2 | 0 |
#190 | MEMBER Mjap | 1 | 1 |
#191 | MEMBER DaBaBy_678 | 1 | 11 |
#192 | MEMBER qqtar | 1 | 3 |
#193 | MEMBER ComboSlime | 1 | 0 |
#194 | MEMBER Hagerz | 0 | 2 |
#195 | MEMBER welke | 0 | 0 |
#196 | MEMBER tazlife | 0 | 0 |
#197 | MEMBER Azes | 0 | 0 |
#198 | MEMBER ImJustWorse | 0 | 0 |
#199 | OFFICER Tootings | 0 | 0 |
#200 | MEMBER Stqnly | 0 | 0 |
#201 | MEMBER kenshy | 0 | 0 |
#202 | MEMBER CallmeBoiz | 0 | 0 |
#203 | MEMBER Granfather | 0 | 0 |
#204 | MEMBER K45H | 0 | 0 |
#205 | MEMBER TryhardL | 0 | 0 |
#206 | MEMBER NoEffortName | 0 | 0 |
#207 | OFFICER iStalkFinessed69 | 0 | 0 |
#208 | MEMBER Thicc_Fish | 0 | 1 |
#209 | MEMBER Notkinkyamber | 0 | 2 |
#210 | MEMBER 1yra | 0 | 0 |
#211 | MEMBER latl | 0 | 0 |
#212 | MEMBER 262ms | 0 | 0 |
#213 | MEMBER Jqkke | 0 | 0 |
#214 | MEMBER Itz_Roman | 0 | 1 |
MEMBER
Joined: June 1st, 2022 – 8:28 am
MEMBER
Joined: April 1st, 2022 – 4:27 pm
OFFICER
Joined: October 26th, 2018 – 4:16 pm
MEMBER
Joined: May 26th, 2019 – 8:35 pm
MEMBER
Joined: July 11th, 2021 – 8:48 pm
MEMBER
Joined: April 29th, 2022 – 8:33 am
MEMBER
Joined: May 10th, 2021 – 12:45 am
MEMBER
Joined: April 2nd, 2022 – 11:21 am
OFFICER
Joined: July 3rd, 2021 – 8:50 pm
MEMBER
Joined: May 19th, 2022 – 8:05 pm
MEMBER
Joined: June 11th, 2022 – 4:07 pm
LEADER
Joined: September 4th, 2021 – 2:06 am
MEMBER
Joined: August 6th, 2022 – 4:08 pm
MEMBER
Joined: April 2nd, 2022 – 11:20 am