# | Name | Casual Kills | Casual Deaths |
---|---|---|---|
#1 | OFFICER Gawkyy | 32275 | 6340 |
#2 | MEMBER Jay_W_ | 29164 | 2937 |
#3 | LEADER 82602 | 26437 | 9809 |
#4 | MEMBER Qwail | 19535 | 698 |
#5 | MEMBER Greenwolf15 | 18081 | 536 |
#6 | MEMBER BlackG3rm | 13776 | 1773 |
#7 | MEMBER Greevy | 12795 | 1380 |
#8 | MEMBER xdJose | 8282 | 799 |
#9 | OFFICER william1915 | 8113 | 522 |
#10 | MEMBER JakeTheLoser | 7324 | 1310 |
#11 | MEMBER Fqteful | 6781 | 2028 |
#12 | MEMBER Aesor | 6024 | 890 |
#13 | MEMBER svlo | 5254 | 1378 |
#14 | MEMBER Atterax | 5014 | 813 |
#15 | MEMBER DeltaAirlines_ | 4037 | 1306 |
#16 | MEMBER NickMelon | 3945 | 897 |
#17 | MEMBER AmazingPing | 3611 | 371 |
#18 | MEMBER BROXBURN | 3308 | 228 |
#19 | MEMBER GGpay2win | 3284 | 1470 |
#20 | MEMBER Calluhm | 3134 | 647 |
#21 | MEMBER 7liquid | 2970 | 1901 |
#22 | MEMBER Jebith | 2775 | 209 |
#23 | MEMBER Hijuh | 2682 | 1832 |
#24 | MEMBER ntfYeti | 2611 | 232 |
#25 | MEMBER fyl | 2601 | 442 |
#26 | MEMBER Lamblike | 2535 | 387 |
#27 | MEMBER xNemphis | 2482 | 572 |
#28 | MEMBER Chron | 2272 | 136 |
#29 | MEMBER 1stCombo | 2096 | 264 |
#30 | MEMBER iroq | 2036 | 157 |
#31 | MEMBER errodo | 1942 | 497 |
#32 | MEMBER tilib | 1893 | 795 |
#33 | MEMBER BROHEEM | 1688 | 142 |
#34 | MEMBER quankd | 1591 | 331 |
#35 | MEMBER Kraigs | 1462 | 254 |
#36 | OFFICER Clockyy | 1426 | 205 |
#37 | MEMBER shannonsf | 1345 | 217 |
#38 | MEMBER havuc | 1309 | 237 |
#39 | MEMBER wh0les0me | 1237 | 1648 |
#40 | MEMBER TRAVEREALM | 1210 | 265 |
#41 | MEMBER Ventreal | 1119 | 296 |
#42 | MEMBER weeaboob | 1031 | 428 |
#43 | MEMBER stunningkid | 1017 | 12 |
#44 | MEMBER ImKossed | 989 | 144 |
#45 | MEMBER Fucia | 952 | 132 |
#46 | MEMBER CopperSnakeTTV | 946 | 412 |
#47 | MEMBER IBlurry | 838 | 130 |
#48 | OFFICER YeCoachings | 748 | 139 |
#49 | MEMBER NameChanger22 | 695 | 228 |
#50 | MEMBER koyx | 692 | 179 |
#51 | MEMBER Platinumxo | 686 | 140 |
#52 | MEMBER Derstine | 566 | 64 |
#53 | MEMBER Nickeus | 498 | 141 |
#54 | MEMBER Downys | 475 | 51 |
#55 | MEMBER outo | 427 | 67 |
#56 | MEMBER KPO | 419 | 1 |
#57 | MEMBER dratin | 416 | 251 |
#58 | MEMBER AbErSmexy | 396 | 56 |
#59 | MEMBER komzi | 379 | 79 |
#60 | MEMBER _MythicalSheep_ | 372 | 637 |
#61 | MEMBER PearlTag | 368 | 102 |
#62 | MEMBER Silk | 304 | 143 |
#63 | MEMBER Ureter | 294 | 7 |
#64 | OFFICER FunnyJustCause | 268 | 102 |
#65 | MEMBER NingaCFYT | 257 | 326 |
#66 | MEMBER ConJS | 244 | 37 |
#67 | MEMBER DuckCape | 236 | 223 |
#68 | MEMBER YouLaggg | 226 | 70 |
#69 | MEMBER AUTOCLlCK | 224 | 21 |
#70 | OFFICER Khrome | 218 | 215 |
#71 | MEMBER T5U | 210 | 56 |
#72 | MEMBER Zubrae | 190 | 64 |
#73 | MEMBER Draft | 159 | 34 |
#74 | OFFICER Entulea | 150 | 50 |
#75 | MEMBER Jointer | 138 | 26 |
#76 | MEMBER HalfHeartWarrior | 134 | 17 |
#77 | MEMBER axstyn | 128 | 9 |
#78 | MEMBER Strafedlmao | 90 | 14 |
#79 | MEMBER Smoares | 90 | 34 |
#80 | MEMBER airpodguy | 84 | 50 |
#81 | MEMBER KillaKeemStar | 76 | 23 |
#82 | MEMBER pvpcrafterman | 74 | 51 |
#83 | MEMBER angeloiscracked | 74 | 55 |
#84 | MEMBER CANKRII | 71 | 31 |
#85 | MEMBER Ahlol | 66 | 17 |
#86 | MEMBER shockings | 54 | 14 |
#87 | MEMBER Nightshadow236 | 51 | 10 |
#88 | MEMBER nachod619 | 47 | 23 |
#89 | OFFICER Kitcaaat | 35 | 146 |
#90 | MEMBER GummyWormKilla | 35 | 32 |
#91 | MEMBER oBears | 30 | 2 |
#92 | MEMBER Shane169_ | 26 | 7 |
#93 | MEMBER breadings | 24 | 13 |
#94 | MEMBER SadCombo | 24 | 7 |
#95 | MEMBER dvsh_ | 22 | 219 |
#96 | MEMBER 30InMyPants | 21 | 5 |
#97 | MEMBER Asseption | 20 | 0 |
#98 | MEMBER cerexll | 19 | 10 |
#99 | MEMBER notReile | 18 | 11 |
#100 | MEMBER sprayers | 16 | 15 |
#101 | MEMBER ghur | 15 | 4 |
#102 | MEMBER Admites | 14 | 15 |
#103 | MEMBER Scenario | 13 | 14 |
#104 | MEMBER CaptinKing100 | 13 | 4 |
#105 | MEMBER GatmigoTheCat | 8 | 1 |
#106 | MEMBER Baptised | 8 | 2 |
#107 | MEMBER Rockerzo | 8 | 512 |
#108 | MEMBER FurryTheFrog | 8 | 3 |
#109 | MEMBER ANGRIICANKRII | 7 | 1 |
#110 | MEMBER Vesride | 6 | 3 |
#111 | MEMBER pyrexpryce | 5 | 3 |
#112 | MEMBER Zayyy | 4 | 1 |
#113 | MEMBER Drizzlin | 4 | 0 |
#114 | OFFICER Exploding_Tacos | 4 | 1 |
#115 | MEMBER TubboLIVE | 4 | 13 |
#116 | MEMBER dragonslayer3k | 3 | 11 |
#117 | MEMBER dardydog | 3 | 2 |
#118 | MEMBER Trools | 3 | 0 |
#119 | MEMBER Potion | 2 | 1 |
#120 | MEMBER Bxnkings | 2 | 1 |
#121 | MEMBER Rebounce | 2 | 0 |
#122 | MEMBER YummyOreos | 2 | 14 |
#123 | MEMBER ComboSlime | 1 | 0 |
#124 | MEMBER welke | 0 | 0 |
#125 | OFFICER HardCoreNukeHer | 0 | 0 |
#126 | MEMBER 262ms | 0 | 0 |
#127 | MEMBER Hagerz | 0 | 2 |
#128 | OFFICER iStalkFinessed69 | 0 | 0 |
#129 | OFFICER Clockster | 0 | 0 |
#130 | MEMBER ImJustWorse | 0 | 0 |
#131 | MEMBER 1yra | 0 | 0 |
#132 | MEMBER kenshy | 0 | 0 |
#133 | MEMBER CJPuff | 0 | 0 |
#134 | MEMBER Jqkke | 0 | 0 |
#135 | MEMBER Azes | 0 | 0 |
#136 | MEMBER tazlife | 0 | 0 |
#137 | MEMBER NoEffortName | 0 | 0 |
MEMBER
Joined: November 7th, 2018 – 7:23 pm
LEADER
Joined: October 26th, 2018 – 4:16 pm
MEMBER
Joined: May 20th, 2019 – 7:16 pm
MEMBER
Joined: March 3rd, 2021 – 9:34 pm
MEMBER
Joined: March 2nd, 2021 – 8:58 pm