| # | Name | Casual Kills | Casual Deaths |
|---|---|---|---|
| #1 | OFFICER Kovalasui | 5753 | 2478 |
| #2 | MEMBER Scxypher | 2606 | 1111 |
| #3 | MEMBER IllegalHits | 2295 | 260 |
| #4 | MEMBER Cego | 2138 | 319 |
| #5 | MEMBER WhySneak | 2117 | 274 |
| #6 | OFFICER bazzery | 2045 | 640 |
| #7 | MEMBER Activit | 1537 | 693 |
| #8 | OFFICER Jebith | 1521 | 102 |
| #9 | MEMBER hayns | 1335 | 303 |
| #10 | OFFICER Autoclicklol | 1307 | 84 |
| #11 | OFFICER Hacks | 1192 | 405 |
| #12 | MEMBER ConJS | 1048 | 210 |
| #13 | MEMBER Jqkke | 869 | 205 |
| #14 | MEMBER disu | 865 | 201 |
| #15 | LEADER Ignorinq | 857 | 198 |
| #16 | OFFICER Squiden | 757 | 273 |
| #17 | MEMBER n0thingz | 743 | 288 |
| #18 | MEMBER FunnyJustCause | 688 | 143 |
| #19 | OFFICER Abodz | 655 | 414 |
| #20 | MEMBER ovojames | 589 | 81 |
| #21 | MEMBER Nouel | 389 | 32 |
| #22 | MEMBER jadullah | 335 | 24 |
| #23 | MEMBER zweg | 316 | 70 |
| #24 | MEMBER Ureter | 314 | 10 |
| #25 | MEMBER GetJiggyWitIt | 294 | 76 |
| #26 | MEMBER DaddyPippin | 241 | 229 |
| #27 | MEMBER MisterModerator2 | 240 | 157 |
| #28 | MEMBER Netossy | 206 | 27 |
| #29 | MEMBER steel_balls3 | 188 | 53 |
| #30 | MEMBER Thicness | 169 | 25 |
| #31 | MEMBER oxp | 140 | 11 |
| #32 | MEMBER autizms | 106 | 61 |
| #33 | OFFICER sakyuna | 79 | 28 |
| #34 | MEMBER Mylt | 58 | 12 |
| #35 | MEMBER FatBoy430 | 41 | 19 |
| #36 | MEMBER Pockeez | 39 | 89 |
| #37 | MEMBER Cookize | 36 | 13 |
| #38 | MEMBER KOESKOES | 35 | 14 |
| #39 | MEMBER YouGotRailed | 24 | 21 |
| #40 | MEMBER 15mins | 23 | 8 |
| #41 | MEMBER GiveEffort | 21 | 4 |
| #42 | MEMBER errxr | 0 | 0 |
LEADER
Joined: January 19th, 2019 – 6:24 am
MEMBER
Joined: February 14th, 2021 – 2:03 am